Feedstock
| Product | Cost | Price | Dry % | NEmmcal/cwt | NEgmcal/cwt | Runway(days) | Stock | |
|---|---|---|---|---|---|---|---|---|
| Barley | $195 / us tn | $220 / us tn | 87 | 85 | 58 | 15 | 32,100lb | |
| Corn | $148 / us tn | $165 / us tn | 85 | 103 | 68.5 | 2 | 62,515lb | |
| DDGS | $148 / us tn | $162 / us tn | 90 | 100 | 63 | 10 | 108,853lb | |
| Earlage | $95 / us tn | $110 / us tn | 60.61 | 78 | 65 | 183 | 3.55Mlb | |
| Finisher (Big Gain) | $0.23 / lb | $0.28 / lb | 90 | 50 | 35 | 12 | 29,713lb | |
| Hay | $100 / us tn | $120 / us tn | 88 | 95 | 72 | 21 | 3.37Mlb | |
| Oats | $234 / us tn | $260 / us tn | 89 | 78 | 54 | 8 | 18,963lb | |
| Silage | $45 / us tn | $55 / us tn | 33 | 68 | 55 | 77 | 5.44Mlb | |
| Soybean Meal | $320 / us tn | $360 / us tn | 89 | 92 | 70 | 12 | 45,230lb | |
| Start/Grow (Big Gain) | $0.30 / lb | $0.36 / lb | 90 | 50 | 35 | 3 | 7,288lb |
Drugs
| Product | Type | Cost | Price | Runway(days) | Stock | Packages | |
|---|---|---|---|---|---|---|---|
| Agua Oxigenada | Tópicos | $100 / unit | $120 / unit | N/A | 5unit | 0 bottles | |
| Agujas "1" | Otro | $1 / unit | $1 / unit | N/A | 7,500unit | 75 boxs | |
| Agujas "1/2" | Otro | $1 / unit | $1 / unit | 434 | 7,383unit | 73 boxs | |
| Arthridine | Anti-inflamatorio | $2 / cc | $2 / cc | 15 | 630cc | 6 bottles | |
| Azulvet | Tópicos | $0.23 / cc | $0.28 / cc | N/A | 1,460cc | 5 bottles | |
| Baytril 100 | Antibiótico | $9 / ml | $11 / ml | 30 | 1,800ml | 7 bottles | |
| Biopiran | Antiparasitario | $8 / cc | $10 / cc | N/A | 3,100cc | 6 bottles | |
| Bromucol | Otro | $2 / cc | $2 / cc | N/A | 2,340cc | 23 bottles | |
| Draxxin | Antibiótico | $13 / ml | $15 / ml | 45 | 2,500ml | 25 bottles | |
| Excede | Antibiótico | $15 / ml | $18 / ml | 20 | 950ml | 9 bottles |